RX-S602 Novedad
RX-S602 | ||
---|---|---|
Amplifier Section | Channel | 5.1 |
Rated Output Power (1kHz, 1ch driven) | 95 W (6 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 60 W (6 ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 125 W (6 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 90 / 110 / 140 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 3 | |
Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via future firmware update) | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | MusicCast Surround | Yes |
HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
HDMI CEC | Yes | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Composite Video Input/Output | 3 / 1 | |
Preout | Subwoofer | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes (FM only) |
DAB Tuner | Yes (Availability varies by region.) | |
User Interface | On-screen display | Yes (colour OSD) |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
Zone Control | Powered Zone | Choice of Zone 2 or Surround Speakers |
Zone B Output | Party Mode | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 111 x 328 mm (with antenna: 435 x 186 x 328 mm); 17-1/8” x 4-3/8” x 12-7/8” (with antenna: 17-1/8” x 7-4/8" x 12-7/8”) | |
Weight | 7.8 kg; 17.2 lbs. |
Los colores y acabados mostrados pueden variar de los de los productos reales. Los colores y acabados mostrados pueden variar de los de los productos reales.